| Category | Specification |
| Drone Weight | 34 kg (without battery) |
| Max Takeoff Weight | 35 kg (dual battery) / 50 kg (single battery) |
| Max Flight Altitude | 6000 m (no payload) |
| Dual-Battery Flight Time | 60 min (no payload) |
| Motor KV Rating | 45 kv |
| Max Motor Power | 10887 W |
| Propeller Material | Carbon Fiber |
| Propeller Size | 56 inch |
| Folded Dimensions | 1096 × 768 × 1102 mm |
| Expanded Dimensions | 3095 × 3060 × 1019 mm |
| Wheelbase | 2341 mm |
| Fold Method | Arm folding |
| Number of Payload Mounts | 2 |
| Operating Temperature | -20°C to 45°C |
| RTK Positioning Accuracy | Horizontal ±10 cm, Vertical ±10 cm |
| Non-RTK Positioning Accuracy | Horizontal ±60 cm, Vertical ±30 cm |
| Max Communication Range | 20 km (FCC) / 8 km (CE/SRRC/MIC) |
| Hover Range (height) | 1.5–200 m (no obstruction interference) |
| Perception Range (multi-direction) | 1.5–50 m |
| Safety Distance | 3.5 m (stable hovering distance to obstacles) |
| Obstacle Avoidance | Multi-directional |
| Maximum Tilt Angle | 30° |
Leave a Reply