| Parameter | Value | Parameter | Value |
| Drone Weight | 28 kg | Battery Weight | 11.1 kg |
| Flight Altitude | ≤ 20 m | Wheelbase | 2080 mm |
| Flight Time | 28 min | Expanded Size | 2625 × 2540 × 825 mm |
| Flight Radius | ≤ 5000 m | Folded Size | 985 × 730 × 825 mm |
| Flight Speed | 1–12 m/s | Spray Flow Rate | 12–24 L/min |
| Spray Width | 8–20 m | Spray System | Centrifugal Nozzles × 2 |
| Continuous Operation | 8 min (full load) | Pest Control Efficiency | ≤ 3000 acres/day |
| Hover Capability | Hover at any position | Battery Capacity | 14S 30000 mAh |


Leave a Reply