| Item | X13 14S | X13 18S |
| Max Thrust | 57 kg (54 V, sea level) | 57 kg (70 V, sea level) |
| Recommended Takeoff Weight | 25–27 kg/rotor | 25–27 kg/rotor |
| Recommended Battery | 12–14S (LiPo) | 18S (LiPo) |
| Operating Temperature | -20 to 50 °C | -20 to 50 °C |
| Total Weight | 4257 g (incl. prop) | 4087 g (incl. prop) |
| Ingress Protection | IPX6 | IPX6 |
| Rated power input | 3500 W | 3500 W |
| Rated power output | 3000 W | 3000 W |
| Motor KV Rating | 60 rpm/V | 45 rpm/V |
| Stator Size | 138 × 25 mm | 138 × 25 mm |
| Powertrain Arm Tube Outer Diameter | 50 mm | 50 mm |
| Bearing | Waterproof | Waterproof |
| ESC Recommended LiPo Battery | 12–14S (LiPo) | 18S (LiPo) |
| PWM Input Signal Level | 3.3 V / 5 V | 3.3 V / 5 V |
| Throttle Signal Frequency | 50–500 Hz | 50–500 Hz |
| Operating Pulse Width | 1050–1950 µs | 1050–1950 µs |
| Max. Input Voltage | 65 V | 81 V |
| Max. Input Current (Short duration) | 200 A (Non-hermetic, ambient ≤ 60 °C) | 200 A (Non-hermetic, ambient ≤ 60 °C) |
| BEC | No | No |
| Propeller Diameter × Pitch | MFP 56 × 20 | MFP 56 × 20 |
Leave a Reply