Flight Controller (FC) Parameters
| Item | Specification |
| Flight Control Dimensions | 39.8 × 38.7 × 7.8 mm |
| Net Weight (FC) | 10 g |
| Mounting Hole Spacing | 30.5 × 30.5 mm, φ4 mm |
| MCU | STM32F405RGT6 |
| IMU (Gyro) | ICM42688P |
| Barometer | SPL06 |
| BEC Output | 5V / 3A; 12V / 2.5A |
| Storage | 16 MB |
| Input Voltage | 3–8S |
| Firmware | GETFUNF405V3 |
| UART Serial Ports | 6 |
| SBUS Serial Port | UART3 |
| DJI Air Unit Plug | 6-Pin DJI Air Unit Plug |
| External Device Direct Plug | Supported |
| Supported Flight Controller Firmware | BetaFlight (Default), iNAV, ArduPilot |
ESC Parameters
| Item | Specification |
| ESC Size | 45.5 × 41.5 × 6.4 mm |
| ESC Net Weight | 15.05 g |
| Mounting Hole Spacing | 30.5 × 30.5 mm, φ4 mm |
| Continuous Current | 65 A |
| Maximum Current | 80 A |
| Input Voltage | 3–6S |
| Current Ratio | 100 |
| ESC Firmware | BLHeli_S E_X_40 |
| Assistant Software | BLHeliSuite 16.7.14.9.0.3 |
| Drive Signal Support | PWM, Oneshot125, Oneshot42, Multishot, Dshot150, Dshot300, Dshot600 |
Accessories List
| Accessory | Quantity |
| M3 Nylon Nut | 4 |
| Capacitor 50V 680µF | 1 |
| M3 Red Shock Absorbing Ball | 8 |
| 8P Cable | 1 |
| CRSF Receiver 4P Cable | 1 |
| 4P–6P Adapter Cable | 1 |
| Camera 3P Cable | 1 |
| XT60 Power Cord | 1 |


Leave a Reply