Flight Controller (FC) Parameters
| Item | Specification |
| Flight Control Dimensions | 39.8 × 38.7 × 8 mm |
| Net Weight (FC) | 10 g |
| Mounting Hole Spacing | 30.5 × 30.5 mm, φ4 mm |
| MCU | STM32F722RET6 |
| IMU (Gyro) | ICM42688P |
| Barometer | SPL06 |
| BEC Output | 5V / 3A, 12V / 2.5A |
| Storage | 16 MB |
| Input Voltage | 3–8S |
| Firmware | GETFUN722V3 |
| UART Serial Ports | 6 |
| SBUS Serial Port | UART3 |
| 6-Pin Air Unit Plug | DJI Air Unit 6-Pin |
| External Device Plug | Supported |
| Supported Flight Modes | BetaFlight (Default), iNAV |
| Flight Controller Firmware | BetaFlight (Default), iNAV |
ESC Parameters
| Item | Specification |
| ESC Size | 58.5 × 32.6 × 4 mm |
| ESC Net Weight | 30 g |
| Mounting Hole Spacing | 30.5 × 30.5 mm, φ4 mm |
| Continuous Current | 100 A |
| Maximum Current | 130 A |
| Input Voltage | 3–8S |
| Current Ratio | 100 |
| ESC Firmware | BLHeli_S |
| Assistant Software | BLHeliSuite 16.7.14.9.0.3 |
| Drive Signal Support | PWM, Oneshot125, Oneshot42, Multishot, Dshot150, Dshot300, Dshot600 |
Accessories List
| Accessory | Quantity |
| M3 Nylon Nut | 4 |
| Capacitor 63V 1000µF | 1 |
| M3 Red Shock Absorbing Ball | 8 |
| 8-Pin Cable | 1 |
| CRSF Receiver 4-Pin Cable | 1 |
| 4P-6P Adapter Cable | 1 |
| 4P to 6P VTX Cable | 1 |
| Camera 3-Pin Cable | 1 |
| XT90 Power Cord | 1 |


Leave a Reply