| Item | H13MD coaxial (MSC 54×20) | H13MD coaxial (MSC 57×20) |
| Product Name | H13MD Coaxial | H13MD Coaxial |
| Model | H13MD coaxial MSC 54×20 | H13MD coaxial MSC 57×20 |
| Max Thrust | 110 kg | 113 kg |
| Recommended takeoff weight per axis | 45 kg | 45 kg |
| Efficiency of recommended takeoff weight | 6.8 g/W | 7.2 g/W |
| Input voltage | 30–130 V | 30–130 V |
| Rated voltage | 24S–92 V / 28S–108 V | 24S–92 V / 28S–108 V |
| Lithium compatible | 24S / 28S (LiPo) | 24S / 28S (LiPo) |
| Tube outer diameter | 60 mm | 60 mm |
| Weight (with cable and props) | 7890 ± 100 g | 8010 ± 100 g |
| Cable specification | Power cord: 12AWG × 1440 ± 20 mm; Signal line: 1640 ± 20 mm | Power cord: 12AWG × 1440 ± 20 mm; Signal line: 1640 ± 20 mm |
| Operating temperature | -40 to 65 °C | -40 to 65 °C |
| Ingress protection | IP35 | IP35 |
| Rated power input | 6500 W | 6300 W |
| Rated power output | 5720 W | 5544 W |
| Motor model | 13825–37KV | 13825–37KV |
| Motor weight (with wire) | 2450 ± 50 g | 2450 ± 50 g |
| Motor diameter | 147.9 mm | 147.9 mm |
| Slot & pole | 36N42P | 36N42P |
| ESC model | H150A-FOC | H150A-FOC |
| Communication protocol | UAVCAN | UAVCAN |
| ESC size | 132.5 × 67.5 × 37.4 (with plug) | 132.5 × 67.5 × 37.4 (with plug) |
| ESC weight (without cable) | 395 g | 395 g |
| Peak current (3 seconds) | 150 A (3 s) | 150 A (3 s) |
| Continuous current | 60 A | 60 A |
| Throttle travel calibration | Not supported | Not supported |
| Double throttle signal | PWM + CAN | PWM + CAN |
| Operating pulse width | 1100–1940 μs | 1100–1940 μs |
| Failure storage | Supported | Supported |
| Propeller model | MSC 54×20 | MSC 57×20 |
| Propeller weight | 420 ± 15 g | 480 ± 15 g |
| Propeller material | Carbon non-folding props | Carbon non-folding props |
| Mounting dimensions | D40 – 4×M5, centre hole D15 | D40 – 4×M5, centre hole D15 |
Leave a Reply