Specifications
| Item | Value |
| Product Name | X6 PLUS |
| Max Thrust | 11.8 kg/axis (46 V, sea level) |
| Recommended Takeoff Weight | 3.5–5.5 kg/axis (46 V, sea level) |
| Recommended Battery | 12–14S (LiPo) |
| Operating Temperature | -20 to 50 °C |
| Total Weight | 790 g |
| Ingress Protection | IPX6 |
| Rated Power Input | 700 W |
| Rated Power Output | 580 W |
| Motor KV Rating | 150 rpm/V |
| Stator Size | 62 × 18 mm |
| Powertrain Arm Tube Outer Diameter | 30 mm |
| Bearing | Waterproof |
| ESC Recommended LiPo Battery | 12–14S (LiPo) |
| PWM Input Signal Level | 3.3 V / 5 V |
| Throttle Signal Frequency | 50–500 Hz |
| Operating Pulse Width | 1050–1950 μs (fixed / non-programmable) |
| Max Input Voltage | 61 V |
| Max Input Current (short duration) | 80 A (non-hermetic, ambient temperature 60 °C) |
| BEC | No |
| Propeller Diameter × Pitch | MFP 24 × 8.0 |
Technical Parameters (46 V / 12S LiPo, Propeller: MFP 24×8.0)
| Throttle | Thrust (g) | Current (A) | Power Input (W) | Speed (RPM) | Efficiency (g/W) | Torque (N·m) | Power Output (W) | Temperature (°C) |
| 35% | 1499 | 2.4 | 112.9 | 1960 | 13.2 | 0.49 | 88.1 | – |
| 37% | 2001 | 3.6 | 168.6 | 2254 | 11.9 | 0.59 | 134.3 | – |
| 39% | 2498 | 4.9 | 228.4 | 2509 | 10.9 | 0.72 | 184.6 | – |
| 42% | 2498 | 4.9 | 228.4 | 2509 | 10.9 | 0.72 | 185.9 | – |
| 45% | 2997 | 6.3 | 293.3 | 2740 | 10.2 | 0.81 | 240.0 | – |
| 48% | 3500 | 8.0 | 371.3 | 2964 | 9.4 | 0.92 | 305.0 | – |
| 51% | 4001 | 9.7 | 449.0 | 3158 | 8.9 | 1.02 | 370.3 | – |
| 54% | 4998 | 13.5 | 623.5 | 3528 | 8.0 | 1.15 | 515.8 | – |
| 57% | 5500 | 15.6 | 723.1 | 3705 | 7.6 | 1.25 | 599.4 | – |
| 60% | 6003 | 17.6 | 815.1 | 3870 | 7.3 | 1.38 | 676.6 | – |
| 63% | 6500 | 19.9 | 919.7 | 4017 | 7.0 | 1.46 | 763.9 | – |
| 66% | 7005 | 22.1 | 1021.9 | 4163 | 6.8 | 1.55 | 848.3 | – |
| 69% | 7504 | 24.9 | 1150.9 | 4308 | 6.5 | 1.72 | 953.9 | – |
| 72% | 7999 | 27.4 | 1267.4 | 4460 | 6.3 | 1.82 | 1047.9 | – |
| 75% | 8999 | 32.9 | 1522.9 | 4731 | 5.9 | 2.10 | 1255.4 | – |
| 78% | 9505 | 36.1 | 1671.1 | 4866 | 5.7 | 2.28 | 1372.8 | – |
| 81% | 10000 | 38.6 | 1787.8 | 4960 | 5.6 | 2.34 | 1462.2 | – |
| 84% | 10503 | 42.6 | 1970.1 | 5113 | 5.3 | 2.49 | 1606.1 | – |
| 87% | 10994 | 45.5 | 2104.5 | 5221 | 5.2 | 2.64 | 1709.4 | – |
| 90% | 11494 | 48.8 | 2258.3 | 5339 | 5.1 | 2.77 | 1828.2 | – |
| 100% | 11852 | 51.8 | 2392.1 | 5439 | 4.9 | 3.25 | 1853.1 | – |
Measurement note: The above data is measured by changing the throttle input to adjust thrust under 25 °C and sea-level conditions.
Leave a Reply