| Parameter | Value / Description |
| Airframe Material | Composite Carbon Fiber |
| Wingspan | 2150 mm |
| Fuselage Length | 1000 mm |
| Max Flight Speed | 30 m/s |
| Economy Cruise Speed | 19–22 m/s |
| Stall Speed | 16 m/s (at 10 kg) |
| Cruise Time | 12S 20000 mAh battery — 100 min |
| Cruise Time | 12S 16000 mAh battery — 80 min |
| Max Cruise Range | 60 km (12S 20000 mAh battery) |
| Max Flight Altitude | 5000 m |
| Max Effective Payload | 1 kg |
| Max Takeoff Weight (MTOW) | 10 kg |
| Cargo Bay Dimensions | 200 mm × 180 mm × 150 mm |
| Wind Resistance | Vertical: Level 5 wind; Level flight: Level 9 wind |
| Mode | VTOL (Vertical Takeoff and Landing) |
| Power Type | Electric |
| Disassembly Method | Tool-free disassembly |
Leave a Reply