| Parameter | Value / Description |
| Level | Operational Level |
| Wingspan | 3.1 m |
| Weight | 80 kg |
| Payload | 10–30 kg |
| Control Radius | 100 km |
| Mission Applicability | Suitable for operational-level long-range strike missions, featuring large payload capacity and long endurance advantages. |
| Wingspan | 3.1 m |
| Length | 2.0 m |
| MTOW | 80 kg |
| Standard Payload | 10 kg |
| Cruise Speed | 150 km/h |
| Endurance | 1.5 h |
| Service Ceiling | 8000 m |
| Control Range | 100 km |
| Max Speed | 180 km/h |
| Wind Resistance | Level 6 |
| Max Takeoff Altitude | 4000 m |
| Attack Angle | -30° |
| Four Tail Configuration | Flying-wing design with four vertical tails for higher flight efficiency and a simpler, more reliable structure; improved stability and controllability compared with a twin-tail configuration. |
| Large Payload Capacity | Standard payload: 10 kg; maximum payload up to 30 kg (can carry reconnaissance, electronic warfare, heavy strike equipment, etc.). |
| Operational Advantages | Long Range; Long Endurance; Large Payload; Swarm Coordination |
| Launch Methods | Catapult Launch; Rocket Assist |
Leave a Reply