Product Drawing-Z1 3115
Specifications-Z1 3115
| Item | Value |
| KV | 900 |
| Shaft | 304 |
| Bearing | 5×11×5 |
| Internal Resistance | 44 mΩ |
| Shaft Diameter | 5 mm |
| Configuration | 12N14P |
| Stator | Kawasaki 0.2 |
| Magnet | N52H (Curved Magnet) |
| Motor Cable | 18#, 250 mm |
| Excluding weight of silicone wire | 107.5 g |
Test Report (Z1 3115)
Propeller: HQ 9*5*3-3 | Temperature: 77°
| Throttle | RPM | Thrust (g) | Voltage (V) | Current (A) | Power (W) | Efficiency (g/W) |
| 20% | 4411.9 | 670 | 25.64 | 1.668 | 42.76752 | 15.6661 |
| 40% | 7829.2 | 1240 | 25.53 | 8.045 | 205.38885 | 6.0373 |
| 60% | 10677.5 | 2130 | 25.39 | 21.004 | 533.29156 | 3.9941 |
| 80% | 12936 | 3050 | 25.2 | 40.264 | 1014.6528 | 3.0060 |
| 100% | 14698.3 | 3880 | 24.77 | 65.059 | 1611.51143 | 2.4077 |
Propeller: GF 9045-3 | Temperature: 75.7°
| Throttle | RPM | Thrust (g) | Voltage (V) | Current (A) | Power (W) | Efficiency (g/W) |
| 20% | 4586.8 | 540 | 26.02 | 1.599 | 41.60598 | 12.9789 |
| 40% | 8166.3 | 1150 | 25.59 | 7.249 | 185.50191 | 6.1994 |
| 60% | 11159.5 | 1990 | 25.31 | 18.236 | 461.55316 | 4.3115 |
| 80% | 13707 | 2860 | 25.12 | 35.227 | 884.90224 | 3.2320 |
| 100% | 15771.3 | 3670 | 24.81 | 58.371 | 1448.18451 | 2.5342 |
Propeller: GF 1045-3 | Temperature: 84°
| Throttle | RPM | Thrust (g) | Voltage (V) | Current (A) | Power (W) | Efficiency (g/W) |
| 20% | 4502.3 | 580 | 26.03 | 1.675 | 43.60025 | 13.3027 |
| 40% | 7961.6 | 1330 | 25.62 | 8.162 | 209.11044 | 6.3603 |
| 60% | 10769.8 | 2280 | 25.28 | 20.697 | 523.22016 | 4.3576 |
| 80% | 13083.7 | 3290 | 25.01 | 39.503 | 987.97003 | 3.3301 |
| 100% | 14979.3 | 4280 | 24.8 | 64.966 | 1611.1568 | 2.6565 |
Propeller: GF 1050-3 | Temperature: 88.7°
| Throttle | RPM | Thrust (g) | Voltage (V) | Current (A) | Power (W) | Efficiency (g/W) |
| 20% | 4266.1 | 710 | 25.36 | 1.816 | 46.05376 | 15.4168 |
| 40% | 7590.6 | 1450 | 25.35 | 9.147 | 231.87645 | 6.2533 |
| 60% | 10316.3 | 2480 | 25.51 | 23.873 | 609.00023 | 4.0722 |
| 80% | 12320.1 | 3450 | 25.11 | 44.882 | 1126.98702 | 3.0613 |
| 100% | 13790.8 | 4290 | 24.8 | 71.426 | 1771.3648 | 2.4219 |
Propeller: FZ 1050-3 | Temperature: 85.4°
| Throttle | RPM | Thrust (g) | Voltage (V) | Current (A) | Power (W) | Efficiency (g/W) |
| 20% | 4296.4 | 640 | 25.43 | 1.795 | 45.64685 | 14.0207 |
| 40% | 7644 | 1390 | 25.35 | 8.449 | 214.18215 | 6.4898 |
| 60% | 10434.8 | 2380 | 25.29 | 22.544 | 570.13776 | 4.1744 |
| 80% | 12539.2 | 3380 | 25 | 43.11 | 1077.75 | 3.1362 |
| 100% | 14056.9 | 4240 | 24.62 | 68.802 | 1693.90524 | 2.5031 |
Leave a Reply